- List View
- Grid View
-
1 bed, 1 full bath378 sqft lot 1.01 acWalk Score® 91MLS CV21005915
-
1 bed, 1 full bath900 sqftWalk Score® 89MLS 21678778
-
$3,175,0003 beds, 2 full baths1,865 sqft lot 7,034 sqftWalk Score® 65MLS 21678598
-
$1,495,0002 beds, 2 full baths2,085 sqft lot 4,467 sqftWalk Score® 27MLS 21678276
-
4 beds, 4 full baths2,792 sqft lot 14,067 sqftWalk Score® 2MLS 21678500
-
2 beds, 1 full, 1 three-quarter baths1,273 sqftWalk Score® 65MLS 21678674
-
2 beds, 1 full, 1 half bathslot 4,021 sqftWalk Score® 81MLS 21678062
-
2 beds, 1 full, 1 three-quarter bathslot 4,021 sqftWalk Score® 81MLS 21678022
-
2 beds, 2 full baths1,363 sqft lot 20,263 sqftWalk Score® 71MLS 21678726
-
2 beds, 1 full bath1,000 sqft lot 6,895 sqftWalk Score® 91MLS 21678696
-
1 bed, 1 full bath840 sqft lot 1.21 acWalk Score® 89MLS PW21003076
-
$399,0002 beds, 1 full bath1,076 sqft lot 4,988 sqftWalk Score® 73MLS 320004539
-
$2,399,0003 beds, 3 full, 1 half baths2,437 sqft lot 4,985 sqftWalk Score® 84MLS 21678544
-
3 beds, 3 full baths1,723 sqft lot 1,240 sqftWalk Score® 93MLS 21678708
-
0 beds, 1 full bath680 sqft lot 37,022 sqftWalk Score® 87MLS 21678426
-
$1,350,0003 beds, 3 full baths1,967 sqft lot 6,749 sqftWalk Score® 91MLS 21677766
-
$1,575,0003 beds, 2 full baths1,400 sqft lot 5,671 sqftWalk Score® 13MLS 21678784
-
$2,799,0003 beds, 2 full, 1 three-quarter, 1 half bathslot 17,214 sqftWalk Score® 1MLS 21677304
-
3 beds, 2 full baths1,050 sqft lot 5,981 sqftWalk Score® 93MLS 21678740
-
0 beds, 1 full bath405 sqft lot 2.22 acWalk Score® 94MLS 21678680
-
0 beds, 1 full bathlot 10,000 sqftWalk Score® 93MLS 21678840
-
2 beds, 1 full bath900 sqft lot 4,786 sqftWalk Score® 79MLS 21678810
-
3 beds, 2 full baths1,400 sqft lot 5,671 sqftWalk Score® 13MLS 21678804
-
2 beds, 2 full bathslot 10,000 sqftWalk Score® 93MLS 21678854
-
3 beds, 2 full, 1 three-quarter, 1 half baths2,826 sqft lot 1.16 acWalk Score® 83MLS 21678842
-
3 beds, 1 full bath856 sqft lot 5,987 sqftWalk Score® 88MLS 21678738
-
2 beds, 2 full, 1 half baths1,254 sqft lot 7,308 sqftWalk Score® 94MLS 21677544
-
$2,995,0003 beds, 1 full, 2 three-quarter, 1 half baths2,622 sqft lot 7,402 sqftWalk Score® 52MLS 20574782
-
$10,0005 beds, 3 full, 1 three-quarter baths2,815 sqft lot 9,092 sqftWalk Score® 23MLS 21678282
-
2 beds, 1 full, 1 half baths1,464 sqft lot 6,500 sqftWalk Score® 69MLS 21678118
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information