- List View
- Grid View
-
2 beds, 3 full baths1,259 sqft lot 6,570 sqftWalk Score® 77MLS BB21005773
-
2 beds, 1 full, 1 half baths902 sqft lot 25,846 sqftWalk Score® 81MLS BB21005110
-
$1,195,0002 beds, 1 full, 1 half baths2,200 sqft lot 8,103 sqftWalk Score® 74MLS 320004510
-
3 beds, 1 full, 2 three-quarter, 1 half baths1,974 sqft lot 1,703 sqftWalk Score® 79MLS SR21001517
-
$400,0001 bed, 1 full bath829 sqft lot 25,846 sqftWalk Score® 81MLS V1-3258
-
2 beds, 2 full, 1 half baths1,391 sqft lot 17,215 sqftWalk Score® 88MLS SR21002674
-
$1,149,0003 beds, 3 full, 1 half baths2,676 sqft lot 8,590 sqftWalk Score® 76MLS 21675784
-
$1,025,0002 beds, 1 full bath1,422 sqft lot 8,259 sqftWalk Score® 70MLS SR20264315
-
3 beds, 3 full baths1,423 sqft lot 18,542 sqftWalk Score® 72MLS 20674246
-
Price Drop2 beds, 2 full baths1,300 sqft lot 16,763 sqftWalk Score® 72MLS SR20263299
-
2 beds, 2 full baths956 sqft lot 1.01 acWalk Score® 74MLS 320004435
-
2 beds, 2 full baths1,060 sqft lot 17,508 sqftWalk Score® 77MLS SR20261059
-
2 beds, 2 full, 1 half baths1,280 sqft lot 5,841 sqftWalk Score® 76MLS 20671456
-
$2,642,0005 beds, 4 full baths3,814 sqft lot 13,474 sqftWalk Score® 81MLS 20672978
-
$1,425,0003 beds, 1 full, 1 three-quarter baths1,768 sqft lot 10,125 sqftWalk Score® 66MLS BB20258605
-
$3,649,0007 beds, 9 full baths5,312 sqft lot 8,022 sqftWalk Score® 78MLS SR20254590
-
2 beds, 2 full baths1,180 sqftWalk Score® 65MLS SR20256742
-
2 beds, 2 full baths1,384 sqft lot 36,683 sqftWalk Score® 74MLS PW20256479
-
$3,250,0004 beds, 4 full baths3,935 sqft lot 11,178 sqftWalk Score® 73MLS 20660990
-
$2,999,0004 beds, 5 full baths5,088 sqft lot 24,049 sqftWalk Score® 77MLS 20667116
-
3 beds, 2 full baths1,395 sqft lot 5,941 sqftWalk Score® 79MLS 20666030
-
$1,020,0002 beds, 2 full baths1,146 sqft lot 4,756 sqftWalk Score® 74MLS 20665518
-
$4,379,0004 beds, 5 full baths4,976 sqft lot 11,061 sqftWalk Score® 61MLS 20666140
-
2 beds, 2 full baths1,197 sqft lot 1.09 acWalk Score® 72MLS 320004229
-
$3,500,0005 beds, 4 full, 1 three-quarter, 1 half baths4,375 sqft lot 6,856 sqftWalk Score® 78MLS SR20248617
-
$3,149,0005 beds, 2 full, 3 three-quarter, 1 half baths5,285 sqft lot 13,293 sqftWalk Score® 83MLS 20664522
-
$2,700,0007 beds, 7 full baths7,398 sqft lot 10,080 sqftWalk Score® 67MLS 20664354
-
3 beds, 2 full, 1 half baths1,730 sqft lot 21,490 sqftWalk Score® 71MLS 20664594
-
2 beds, 3 full baths1,430 sqft lot 21,490 sqftWalk Score® 70MLS SR20247766
-
2 beds, 2 full, 1 half baths1,259 sqftWalk Score® 71MLS PW20234283
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information